Piercing

Services

Prices

Your total is your service fee plus jewellery selection and aftercare costs.
  • # 18+ age procedure
  • * Consult suggested prior to booking
  • ^ Consult required prior to booking
LOCATION SERVICE FEE JEWELLERY (Choose one) MINIMUM TOTAL
Basic Gemmed Gold
Ear Piercings
Ear lobe (one side) $45 $55 $75-105 $150+ $100
Ear lobes (pair <16) $50 $110 $150-210 $300+ $160
Ear lobes (pair) $60 $110 $150-210 $300+ $170
Ear rim (Helix) $55 $55 $85-195 $195+ $110
Daith * $70 $55 $150-195 $250+ $125
Flat (Outer Conch) ^ $55 $55 $85-115 $150+ $110
Forward Helix $60 $55 $75-105 $150+ $115
Inner Conch $55 $55 $85-115 $150+ $110
Rook * $55 $55 $75-155 $250+ $110
Snonch $55 $55 $85-155 $150+ $110
Tragus $60 $55 $85-135 $150+ $115
Facial Piercings
Septum $70 $55 $105-165 $295+ $125
Large Septum (10g+) * $95 $95 $190
Nostril $55 $55 $75-105 $150+ $110
High Nostril ^ $75 $55 $75-105 $150+ $130
Bridge ^ $80 $65 $95-195 $145
Eyebrow ^ $60 $65 $95-195 $325+ $125
Oral Piercings
Philtrim (Center Upper Lip) * $60 $55 $85-165 $200+ $115
Monroe (Side Upper Lip) $60 $55 $85-165 $200+ $115
Labret (Center Bottom Lip) $60 $55 $85-165 $200+ $115
Side Lower Lip (Single) $60 $55 $85-165 $200+ $115
Paired Lower Lip (Snake Bites, etc) $110 $110 $170-330 $400+ $220
Tongue $70 $55 $105 $350+ $125
Surface Lip (Vertical lip/Vermilion) ^ $75 $65 $110 $350+ $140
Tongue Webbing ^ $75 $55 $130
Smiley ^ $75 $55 $130
Dahlia * $75 $55 $130
Cheek #^ $95 $95 $190
Torso Piercings
Navel (belly button) ^ $60 $65 $115-195 $350+ $125
Chest Nipple (one side) #* $70 $55 $155 $350+ $125
Breast Nipple (one side) #* $70 $55 $155 $350+ $125
Chest Nipple (both sides) #^ $120 $110 $310 $700+ $230
Breast Nipple (both sides) #^ $120 $110 $310 $900+ $230
Inverted Nipple (one side) #^ $90 $95 $185
Inverted Nipple (both sides) #^ $160 $190 $350
Industrial Piercings
Industrial * $95 $85 $185-285 $250+ $180
Custom Industrial ^ $125 $85 $285-485 $500+ $210
Surface Piercings
Dermal Anchor*# $55 $55 105-155 $195+ $110
Surface bar*# $90 $95 $195-245 $300+ $185
Penile Piercings
Prince Albert (PA) # $95 $155-195+ $250
Frenum #^ $95 $95 $180
Ampallang and Apadravya #^ $95 $155+ $250
Reverse Prince Albert (RPA) #^ $95 $155+ $250
Scrotal #* $95 $115-135 $210
Guiche #* $95 $115 $210
Foreskin #^ $95 $115 $210
Dermal Anchor #* $95 $95 $145 $285-495+ $190
Vulva Piercings
Vertical Clitoral Hood (VCH) # $95 $95 $145-195 $190
Horizontal Clitoral Hood (HCH) #^ $95 $95 $145-195 $190
Triangle #^ $95 $115 $215 $210
Christina #^ $95 $135 $185-235 $385+ $230
Labia Minora (Single) #* $95 $95 $145-195 $190
Labia Minora (Pair) #* $160 $190 $290-$390 $350
Labia Majora (Single) #* $95 $115 $165-215 $210
Labia Majora (Pair) #* $160 $210 $330-$430 $370
Dermal Anchor #^ $95 $95 $145 $285-495+ $190
LOCATION SERVICE FEE JEWELLERY (Choose one) MINIMUM TOTAL
Prices incl GST & subject to change
  • # 18+ age procedure
  • * Consult suggested prior to booking
  • ^ Consult required prior to booking

Maintenance

NAME COST
Change-Over Free with purchase
Downsize Free with purchase
Jewellery Removal Free
Enlarge (Stretch) Free with purchase
Check-Up Free
Anchor Removal $15 (Or free if from us)
Anodise or Re-Anodise $5 (Or free if from us)