View all piercing prices
Piercing Prices
Your total is your service fee plus jewellery selection and aftercare costs.
LOCATION | SERVICE FEE | JEWELLERY (Choose one) | MINIMUM TOTAL | ||
---|---|---|---|---|---|
Basic | Gemmed | Gold | |||
Ear lobe (one side) | $45 | $55 | $75-105 | $150+ | $100 |
Ear lobes (pair <16) | $50 | $110 | $150-210 | $300+ | $160 |
Ear lobes (pair) | $60 | $110 | $150-210 | $300+ | $170 |
Ear rim (Helix) | $55 | $55 | $85-195 | $195+ | $110 |
Daith * | $70 | $55 | $150-195 | $250+ | $125 |
Flat (Outer Conch) ^ | $55 | $55 | $85-115 | $150+ | $110 |
Forward Helix | $60 | $55 | $75-105 | $150+ | $115 |
Inner Conch | $55 | $55 | $85-115 | $150+ | $110 |
Rook * | $55 | $55 | $75-155 | $250+ | $110 |
Snonch | $55 | $55 | $85-155 | $150+ | $110 |
Tragus | $60 | $55 | $85-135 | $150+ | $115 |
LOCATION | SERVICE FEE | JEWELLERY (Choose one) | MINIMUM TOTAL |
Prices incl GST & subject to change
- # 18+ age procedure
- * Consult suggested prior to booking
- ^ Consult required prior to booking